Sunday, September 16, 2012
Cabinets
Cabinets are in! Sorry but the rest of the pics won't load. The formica is on now and it looks like a real kitchen except for the missing appliances!
Tuesday, September 4, 2012
"Peaches"
SS SHADOW LAKE 2001 bay mare click here for her pedigree |
We're up to six and a half now! I need a job! Rest assured we are not planning on getting any more for a while! This broodmare was rescued this past spring so she isn't pregnant right now. She has some pretty awesome lines! Dash for Cash is on her papers!!! We are planning on breeding her to Cowboy next spring.
Labels
animals,
horses,
what i've been up to
Monday, September 3, 2012
Another one...FFQ POCOS FOXY FLASH
Since it appears that I do not have enough horses Ma and I went down to Utah on Friday and picked up another one, FFQ POCOS FOXY FLASH aka. 'Roxy'! So now I own 5. That is a lot! This mare is just a broodmare and is pregnant to foal next may. She is super sweet and nice...but really, 5 horses! Crazy!
here is her pedigree, she is pretty well bred!
FFQ POCOS FOXY FLASH M, QUARTER HORSE, 2003
If you go to this link you can see the pics of the horses with astericks by their names http://www.allbreedpedigree.com/ffq+pocos+foxy+flash
This is the pedigree of the stud that she is bred to, son of the great DRIFTS CHIP!!! This dude's brother was champion heeler a couple of years ago!!
DRIFT SUNNY FOUR H, QUARTER HORSE, 2000
if you go to this link you can see his progeny and the pics of the horses with astericks by their names http://www.allbreedpedigree.com/drift+sunny+four
here is her pedigree, she is pretty well bred!
FFQ POCOS FOXY FLASH 2003 QUARTER HORSE | IMA SKIPPIN CHEX 2000 QUARTER HORSE | WARRIOR COMMAND buck 1981 QUARTER HORSE | FRITZ COMMAND* buck 1967 QUARTER HORSE | KING FRITZ* b 1956 | POWER COMMAND* | sor 1949 | ||||||||||||
POCO JANE* | b 1948 | |||||||||||||||||
SUTHERLANDS MISS buck 1951 | JODIE THE TUFF | b 1945 | ||||||||||||||||
TANGERINE W* | blk smky 1944 | |||||||||||||||||
SUGAR CHICKS b 1972 QUARTER HORSE | TRIPLE CHICK* br 15.1 1955 | THREE BARS* | ch 15.3 1940 | |||||||||||||||
CHICADO V* | br 1950 | |||||||||||||||||
SUGAR MAYDAY sor 1958 | LEO* | sor 14.2 1940 | ||||||||||||||||
FRONTERA SUGAR | pal 1943 | |||||||||||||||||
MISS CLASSY CACHE 1989 QUARTER HORSE | SKIPA STAR LAD* sor 1978 QUARTER HORSE | SKIPA STAR* sor 1973 | SKIPPERS LAD* | sor 15.2H 1952 | ||||||||||||||
PATS DUSTY STAR* | pal 1964 | |||||||||||||||||
SKIPS JOYCE* pal ? 1966 | SKIP SCHOOL* | pal 1957 | ||||||||||||||||
LITTLE PEARL ANN | sor 1960 | |||||||||||||||||
TWISTIE CUE sor 1959 QUARTER HORSE | CUELLAR* ch 1942 | KING* | b 14.3 1932 | |||||||||||||||
OLD SILVER | b 1923 | |||||||||||||||||
TALLULA TWIST ch 1953 | HARD TWIST* | ch 1942 | ||||||||||||||||
BABE LUX | sor 1934 | |||||||||||||||||
POCOS FANCY FLASH buck 1988 QUARTER HORSE | LEO SAN BUENO buck 1981 QUARTER HORSE | POCO SAN BUENO* buck 1965 QUARTER HORSE | LEO SAN* sor 1949 | LEO* | sor 14.2 1940 | |||||||||||||
SAN SUE DARKS* | sor 1945 | |||||||||||||||||
POCO FAY buck 1955 | POCO BUENO* | br 15.0 1944 | ||||||||||||||||
PRETTY ROSALIE* | buck 15.0 1943 | |||||||||||||||||
CLASSY BIEN ch 1962 QUARTER HORSE | POCO BIEN dun 15.0 1958 | POCO BUENO* | br 15.0 1944 | |||||||||||||||
LADY PEP-UP X | dun 1949 | |||||||||||||||||
TYPY TAMI ch 1957 | SOPPY* | sor 15.1 1946 | ||||||||||||||||
NICKITA | ch 1949 | |||||||||||||||||
JILL BLANTON buck 1969 QUARTER HORSE | STERLS LUCKY dun 1960 QUARTER HORSE | LUCKY BLANTON* ch 1936 | MARK | sor 1925 | ||||||||||||||
GOLD NUGGET 3 | dun 1941 | |||||||||||||||||
HEART 87 dun 1955 | HOLLYWOODS PARKE | dun 1950 | ||||||||||||||||
HEART 42 | 1952 | |||||||||||||||||
POCO PEGGY 1956 QUARTER HORSE | POCO DELL* b 1950 | POCO BUENO* | br 15.0 1944 | |||||||||||||||
SHADY DELL | dun 1946 | |||||||||||||||||
BONNIE BENEAR b 1948 | DUSTY BENEAR | b 1942 | ||||||||||||||||
BONNIE CLEGG | br 1945 | |||||||||||||||||
* - Photo Available |
This is the pedigree of the stud that she is bred to, son of the great DRIFTS CHIP!!! This dude's brother was champion heeler a couple of years ago!!
Color: buck |
DRIFT SUNNY FOUR buck 2000 QUARTER HORSE | DRIFTS CHIP* blk 1979 QUARTER HORSE | DOUBLE DRIFT blk 1956 QUARTER HORSE | GRAY CHIP gr 1953 QUARTER HORSE | DRIFTWOOD* b 15 1932 | MILLER BOY | b 1926 | ||||||||||||
THE COMER MARE | ch 1920 | |||||||||||||||||
SUGAR TIT gr 1942 | KELLY | 1938 | ||||||||||||||||
LOUSE SCHUYLER | b 1936 | |||||||||||||||||
ROSE WOOD b 1954 QUARTER HORSE | DRIFTWOOD* b 15 1932 | MILLER BOY | b 1926 | |||||||||||||||
THE COMER MARE | ch 1920 | |||||||||||||||||
MISS HONDO b 1942 | HANK I | 1936 | ||||||||||||||||
NELLIE 21 | ~1935 | |||||||||||||||||
DIAMOND ISLE ro 1959 QUARTER HORSE | DIAMOND CHIP b 1948 QUARTER HORSE | SILVER KING* b 1937 | OLD SORREL* | ch 1915 | ||||||||||||||
CLEGG MARE NO 3 | b 1925 | |||||||||||||||||
SCAR FACE S br 1935 | BAILEY | sor 1913 | ||||||||||||||||
MARE BY MIDNIGHT | gr 1926 | |||||||||||||||||
DUSTY BABE ro 1946 QUARTER HORSE | DUSTY HANCOCK* bl ro 15H 1940 | ROAN HANCOCK* | b ro 1935 | |||||||||||||||
TRIANGLE LADY 12 | buck 1939 | |||||||||||||||||
8 0 3 BABE 1939 | RED JOE OF ARIZONA* | ch 1932 | ||||||||||||||||
DREAMY 9 | ||||||||||||||||||
BELLES SANDY SUNNY buck 1990 QUARTER HORSE | BAR MONEY SUNNY* buck 15.0 1982 QUARTER HORSE | BAR MONEY* ch 1960 QUARTER HORSE | THREE BARS* ch 15.3 1940 | PERCENTAGE | ch 1923 | |||||||||||||
MYRTLE DEE* | blk/br 1923 | |||||||||||||||||
MISS RUBY b 1946 | LOS MOLINOS | b 1932 | ||||||||||||||||
TEX | b 1939 | |||||||||||||||||
SUNECE BAILEY buck 1962 QUARTER HORSE | GOLD KING BAILEY pal 1945 | HANK H* | ch 1942 | |||||||||||||||
BEAUTY BAILEY | pal 1932 | |||||||||||||||||
MACS SUNNYDAY b 1951 | STAR BRIGHT MOORE* | b 1945 | ||||||||||||||||
NILA B | br 1939 | |||||||||||||||||
DOCS BONNIE BELLE b 1984 QUARTER HORSE | DOCS TIVIO JACK sor 1981 QUARTER HORSE | DOCS JACK SPRAT* sor 14.3 1972 | DOC BAR* | ch 1956 | ||||||||||||||
PURA FINA | b 1965 | |||||||||||||||||
ME LICKA STAR sor 1968 | STRING FLAG | buck 1963 | ||||||||||||||||
DANNY DOLL | sor 1959 | |||||||||||||||||
MONTE BONNIE b 1980 QUARTER HORSE | MONTE JIBO sor 1967 | BUENO ROBIN | b 1961 | |||||||||||||||
MON SUE STAR | br 1961 | |||||||||||||||||
SWEET BONNIE GAL buck 1973 | HANCOCKS DUDE* | br 1960 | ||||||||||||||||
HOPETT | pal 1964 | |||||||||||||||||
* - Photo Available |
Labels
animals,
horses,
what i've been up to
Subscribe to:
Posts (Atom)