Bailey |
Bailey's Pedigree:
Westways Star X0463138 1990 sorrel mare SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: H- 0.0 Perf Pts: P- 0.0 | |||
SIRE side of pedigree | Native Dancer (TB) 1950 T0114251 gray | Polynesian (TB) 1942 T0118035 brown | |
Raise a Native (TB) 1961 T0116267 chestnut | Geisha (TB) 1943 T0153156 gray | ||
Raise You (TB) 1946 T0153152 chestnut | Case Ace (TB) 1934 T0124269 bay | ||
Westway (TB) 1977 T0292235 chestnut | Lady Glory (TB) 1934 T0153642 brown | ||
Never Bend (TB) 1960 T0115905 bay | Nasrullah (TB) 1940 T0116325 bay | ||
Album (TB) 1970 T0292234 n/a | Lalun (TB) 1952 T0201475 bay | ||
Early Frames (TB) 1959 T0159212 chestnut | Prince John (TB) 1953 T0118564 chestnut | ||
Bed o' Roses II (TB) 1950 T0183135 bay | |||
| |||
DAM side of pedigree | Vandy II 1954 0058848 brown 95 19 4 6 4 $ 3,519 H- 1.0 P- 0.0 | Vandy 1943 0043628 sorrel 85 3 2 1 0 $ 0 | |
Breezing Vandy 1960 0124318 bay 45 2 0 0 0 $ 0 | Beggar's Pokey 1940 0030715 black | ||
Breezing Bobby 1945 0015059 brown 65 1 0 1 0 $ 0 | Flying Bob U0071183 n/a | ||
Barbie's Star 1971 0823740 bay H- 0.0 P- 71.0 | Breeze 1935 0006896 sorrel | ||
Bar Deck 1958 0123082 bay 95 26 9 2 6 $ 10,379 | Moon Deck 1950 0163343 brown 95 62 11 11 6 $ 22,086 | ||
Barbie Deck 1963 0270277 sorrel | Miss Night Bar 1950 0032535 chestnut 95 26 6 4 1 $ 2,702 | ||
Fag's Ann 1958 0176854 chestnut 85 26 5 4 1 $ 3,067 | Fag (TB) 1940 T0056231 brown | ||
Mexron 1946 0022988 chestnut |
The Studs:
Mr Quien Sabe 416 3357401 1995 brown stallion SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: H- 0.0 Perf Pts: P- 0.0 | |||
SIRE side of pedigree | Easy Jet 1967 0573195 sorrel 100 38 27 7 2 $ 445,723 | Jet Deck 1960 0167014 bay 100 31 22 4 2 $ 200,628 H- 5.0 P- 0.0 | |
Easy Crimson 1976 1343513 sorrel 98 11 3 1 1 $ 25,246 | Lena's Bar (TB) 1954 T0059481 chestnut 95 76 24 18 10 $ 28,311 | ||
Vandy's Lass 1966 0645834 sorrel 85 13 0 0 2 $ 607 | Feast (TB) 1952 T0056371 bay | ||
Mr Crimson Shoes 1981 1816069 palomino | Vandy's Pokey 1959 0107683 sorrel 75 7 0 1 0 $ 347 | ||
Azure Te (TB) 1962 T0052758 bay | Nashville (TB) 1954 T0061755 bay | ||
Soft Shoes 1972 1078473 palomino 93 9 3 0 1 $ 2,261 | Blue One (TB) 1952 T0152831 bay | ||
Cee Holly Joanie 1961 0173121 palomino H- 11.0 P- 99.0 | Cee Bars 1950 0032022 sorrel 95 31 4 4 3 $ 2,272 | ||
Holly Joanie 1958 0114561 palomino | |||
| |||
DAM side of pedigree | Jet Deck 1960 0167014 bay 100 31 22 4 2 $ 200,628 H- 5.0 P- 0.0 | Moon Deck 1950 0163343 brown 95 62 11 11 6 $ 22,086 | |
Sahki 1970 0709469 bay 92 21 5 3 2 $ 13,870 | Miss Night Bar 1950 0032535 chestnut 95 26 6 4 1 $ 2,702 | ||
Miss Croton Oil 1961 0152489 sorrel 100 38 14 6 6 $ 29,406 H- 13.0 P- 0.0 | Croton Oil 1955 0058971 sorrel 85 5 1 0 0 $ 770 | ||
Quien Sabe Sugar 1977 1331277 gray | How Cute 1954 0071763 sorrel | ||
Eddie Graygo 1969 0610709 gray | Eddie Red Rose 1960 0144564 sorrel | ||
Quien Sabe 126 1974 1035504 gray | Miss Blue Otoe 1965 0387541 gray | ||
Quien Sabe 6 1967 0492193 gray | Grey Badger III 1947 0020285 gray 75 4 0 1 1 $ 0 | ||
Devil's Queen 1960 0358090 dun |
and his preformance record:
HORSE PERFORMANCE SUMMARY RECORD
If you wish to print this report click the print button on your browser.
Click the back button on your browser to view another report or to return to the main menu.
Click the back button on your browser to view another report or to return to the main menu.
REG. NO. | HORSE'S NAME | COLOR | SEX | DATE FOAL | ST |
3357401 | MR QUIEN SABE 416 | BROWN | STALLION | 04/10/1995 | TX |
Additional Horse Information for MR QUIEN SABE 416:
· Genetic Typed
SIRE | DAM | MATERNAL GRANDSIRE | |||
1816069 | MR CRIMSON SHOES | 1331277 | QUIEN SABE SUGAR | 0709469 | SAHKI |
DESCRIPTION | NAME | ADDRESS |
BREEDER: | FULTON QUIEN SABE RANCH | LUBBOCK, TX |
OWNER: | KRISTEN AND/ OR SID WARD | RICHFIELD, ID |
AQHA Show Totals
DIV | EXHIBITOR | DESC | WINS | SHOWS | PTS | DESC | WINS | SHOWS | PTS |
OPEN | N/A | LAST SHOW : 07/23/2001 | |||||||
GRAND | 0 | N/A | N/A | RESERVE | 0 | N/A | N/A | ||
CUTTING | 0 | 2 | .0 | COWHORSE | 0 | 2 | .0 | ||
TOT PERF | N/A | N/A | 0.0 | ||||||
AMATEUR | RAY BLAIR | LAST SHOW : 07/10/2005 | |||||||
GRAND | 0 | N/A | N/A | RESERVE | 0 | N/A | N/A | ||
COWHORSE | 0 | 6 | .0 | TOT PERF | N/A | N/A | 0.0 |
AQHA/Alliance Totals for MR QUIEN SABE 416
Accuracy and completeness of information are the responsibility of each alliance.
NATIONAL REINED COW HORSE ASSOCIATION | $ 133.00 | Earned thru 08/13/2005 |
She is due May 5, 2012(if she caught this time). It will be fun! The only problem now is, I'm broke!!
No comments:
Post a Comment